Therapy | Formulation | Dosage | Strength |
Anti Arrhythmic | Dronedarone | Tabs | 400 mg |
Esmolol* | Injection | 100mg/mL & 250mg/mL | |
Anti Hyper Lipoproteinemic | Atorvastatin | Tabs | 10 mg / 20 mg / 40 mg |
Atorvastatin + Ezetimibe | Tabs | 10 mg + 10 mg/20 mg + 10 mg | |
Atorvastatin + Fenofibrate | Tabs | 10 mg + 80 mg / 10 mg + 160 mg | |
Atorvastatin + Amlodipine | Tabs | 80 mg + 10 mg | |
Ezetimibe | Tabs | 10 mg | |
Pitavastatin Calcium | Tabs | 1mg / 2 mg / 4mg | |
Rosuvastatin | Tabs | 5 mg / 10 mg / 20 mg / 40 mg | |
Rosuvastatin + Fenofibrate* | Tabs | 5 mg+67 mg / 10 mg + 160 mg | |
Rosuvastatin | Tabs | 5 mg / 10 mg / 20 mg / 40 mg | |
Anti Hypertensive | Aliskiren + Amlodipine* | Tabs | 150mg+5mg / 150mg+10mg / 300mg+5mg / 300mg+10mg |
Aliskiren + HCT* | Tabs | 150+12.5 mg/150+ 25 mg / 300+12.5 mg /300 + 25 mg | |
Aliskiren* | Tabs | 150 mg / 300 mg | |
Eplerenone | Tabs | 25 mg / 50 mg |
If you cannot find a specific product, you are welcome to Contact us
All transactions are carried out in conformity with patent laws applicable in the user country.
Responsibility with respect to third parties patent rights in a specific country lies exclusively with the buyer.